Thank you for reading this post, don't forget to subscribe!
Features:
Inside the syringe filter polyamide is used as membrane material. The rather hydrophilic PA membrane is suitable for filtration of medium polar organic-aqueous liquids. Labeled for method validation and certification. All CHROMAFIL filters are autoclavable (121 °C and 1.1 bar for 30 min)!
| Hazardous material | No |
| Method | Filtration |
| Brand | CHROMAFIL Xtra |
| Type | Syringe filter, labeled |
| Housing type | Wheel-like shaped housing |
| Hardware | Polypropylene (PP) housing with filter membrane |
| Membrane type | Polyamide (PA) |
| Membrane properties | Hydrophilic |
| Membrane diameter | 25 mm |
| Membrane pore size | 0.45 µm |
| Code type | Labeled |
| Color code (top) | Labeled |
| Color code (bottom) | Colorless |
| Inlet | Luer lock (top) |
| Outlet | Luer tip (bottom) |
| Sample volume | 5-100 mL |
| Recommended application(s) | For filtration of medium polar organic-aqueous liquids, Suitable for HPLC columns packed with particles > 3 µm, GC, SFC |
| Sterile | No |
| Binding capacity (proteins) | Moderate–high |
| Dead volume | 80 µL |
| Filtration area | 4.91 cm² |
| Storage temperature | RT |











